Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,021 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334392191 2026/04/18 9:49:53 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21334392190 2026/04/18 9:49:26 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21334392189 2026/04/18 9:49:21 (2 mins ago) In-use 2 mins Myanmar Thailand 171.7.x.x SoftEther VPN (UDP) In-use
VPN-21334392188 2026/04/18 9:49:20 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392187 2026/04/18 9:49:20 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21334392186 2026/04/18 9:49:19 (2 mins ago) In-use 2 mins United States Japan 126.159.x.x OpenVPN In-use
VPN-21334392185 2026/04/18 9:49:19 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392184 2026/04/18 9:49:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392183 2026/04/18 9:49:17 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334392182 2026/04/18 9:49:16 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21334392181 2026/04/18 9:49:16 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334392180 2026/04/18 9:49:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334392179 2026/04/18 9:49:16 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334392178 2026/04/18 9:49:16 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334392177 2026/04/18 9:49:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334392176 2026/04/18 9:49:15 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392175 2026/04/18 9:49:15 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334392174 2026/04/18 9:49:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392173 2026/04/18 9:49:14 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334392172 2026/04/18 9:49:13 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21334392171 2026/04/18 9:49:13 (2 mins ago) 9:49:18 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334392170 2026/04/18 9:49:13 (2 mins ago) In-use 2 mins Nigeria Argentina 186.12.x.x OpenVPN In-use
VPN-21334392169 2026/04/18 9:49:12 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21334392168 2026/04/18 9:49:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392167 2026/04/18 9:49:12 (2 mins ago) In-use 2 mins France Korea Republic of 121.163.x.x OpenVPN In-use
VPN-21334392166 2026/04/18 9:49:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334392165 2026/04/18 9:49:12 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334392164 2026/04/18 9:49:11 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21334392163 2026/04/18 9:49:11 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334392162 2026/04/18 9:49:11 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21334392161 2026/04/18 9:49:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334392160 2026/04/18 9:49:10 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392159 2026/04/18 9:49:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392158 2026/04/18 9:49:09 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334392157 2026/04/18 9:49:09 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21334392156 2026/04/18 9:49:09 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21334392155 2026/04/18 9:49:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392154 2026/04/18 9:49:08 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392153 2026/04/18 9:49:07 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21334392152 2026/04/18 9:49:07 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334392151 2026/04/18 9:49:07 (2 mins ago) 9:49:10 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334392150 2026/04/18 9:49:07 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334392149 2026/04/18 9:49:07 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21334392148 2026/04/18 9:49:07 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392147 2026/04/18 9:49:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392146 2026/04/18 9:49:06 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21334392145 2026/04/18 9:49:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392144 2026/04/18 9:49:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334392143 2026/04/18 9:49:06 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334392142 2026/04/18 9:49:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334392141 2026/04/18 9:49:06 (2 mins ago) In-use 2 mins Canada Japan 59.138.x.x OpenVPN In-use
VPN-21334392140 2026/04/18 9:49:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334392139 2026/04/18 9:49:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334392138 2026/04/18 9:49:05 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21334392137 2026/04/18 9:49:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334392136 2026/04/18 9:49:05 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21334392135 2026/04/18 9:49:05 (2 mins ago) 9:49:06 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334392134 2026/04/18 9:49:05 (2 mins ago) In-use 2 mins Somalia Japan 121.105.x.x OpenVPN In-use
VPN-21334392133 2026/04/18 9:49:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392132 2026/04/18 9:49:04 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21334392131 2026/04/18 9:49:04 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334392130 2026/04/18 9:49:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334392129 2026/04/18 9:49:04 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334392128 2026/04/18 9:49:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392127 2026/04/18 9:49:04 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334392126 2026/04/18 9:49:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392125 2026/04/18 9:49:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392124 2026/04/18 9:49:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392123 2026/04/18 9:49:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334392122 2026/04/18 9:49:03 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334392121 2026/04/18 9:49:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334392120 2026/04/18 9:49:02 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334392119 2026/04/18 9:49:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392118 2026/04/18 9:49:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392117 2026/04/18 9:49:02 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21334392116 2026/04/18 9:49:02 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21334392115 2026/04/18 9:49:02 (2 mins ago) In-use 2 mins Ethiopia Japan 60.71.x.x OpenVPN In-use
VPN-21334392114 2026/04/18 9:49:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392113 2026/04/18 9:49:02 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392112 2026/04/18 9:49:01 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334392111 2026/04/18 9:49:01 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334392110 2026/04/18 9:49:01 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21334392109 2026/04/18 9:49:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392108 2026/04/18 9:49:01 (2 mins ago) 9:49:02 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392107 2026/04/18 9:49:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334392106 2026/04/18 9:49:01 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334392105 2026/04/18 9:49:01 (2 mins ago) 9:49:04 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334392104 2026/04/18 9:49:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392103 2026/04/18 9:49:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392102 2026/04/18 9:49:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392101 2026/04/18 9:49:00 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334392100 2026/04/18 9:49:00 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392099 2026/04/18 9:49:00 (2 mins ago) In-use 2 mins Japan Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21334392098 2026/04/18 9:49:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334392097 2026/04/18 9:49:00 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334392096 2026/04/18 9:49:00 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334392095 2026/04/18 9:49:00 (2 mins ago) In-use 2 mins Thailand Japan 59.129.x.x OpenVPN In-use
VPN-21334392094 2026/04/18 9:48:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392093 2026/04/18 9:48:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334392092 2026/04/18 9:48:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392091 2026/04/18 9:48:59 (2 mins ago) In-use 2 mins India Canada 142.127.x.x OpenVPN In-use
VPN-21334392090 2026/04/18 9:48:59 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392089 2026/04/18 9:48:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334392088 2026/04/18 9:48:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392087 2026/04/18 9:48:59 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21334392086 2026/04/18 9:48:59 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21334392085 2026/04/18 9:48:58 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21334392084 2026/04/18 9:48:58 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334392083 2026/04/18 9:48:58 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 183.80.x.x MS-SSTP In-use
VPN-21334392082 2026/04/18 9:48:58 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334392081 2026/04/18 9:48:58 (2 mins ago) In-use 2 mins Pakistan Korea Republic of 182.224.x.x MS-SSTP In-use
VPN-21334392080 2026/04/18 9:48:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392079 2026/04/18 9:48:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392078 2026/04/18 9:48:58 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392077 2026/04/18 9:48:58 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21334392076 2026/04/18 9:48:58 (2 mins ago) In-use 2 mins Brazil Japan 118.237.x.x OpenVPN In-use
VPN-21334392075 2026/04/18 9:48:57 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334392074 2026/04/18 9:48:57 (2 mins ago) In-use 2 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21334392073 2026/04/18 9:48:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392072 2026/04/18 9:48:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392071 2026/04/18 9:48:57 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21334392070 2026/04/18 9:48:57 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21334392069 2026/04/18 9:48:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392068 2026/04/18 9:48:56 (2 mins ago) In-use 2 mins Nigeria United States 104.234.x.x OpenVPN In-use
VPN-21334392067 2026/04/18 9:48:56 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21334392066 2026/04/18 9:48:56 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334392065 2026/04/18 9:48:56 (2 mins ago) In-use 2 mins Australia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21334392064 2026/04/18 9:48:56 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334392063 2026/04/18 9:48:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392062 2026/04/18 9:48:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334392061 2026/04/18 9:48:56 (2 mins ago) In-use 2 mins Nigeria United States 24.214.x.x OpenVPN In-use
VPN-21334392060 2026/04/18 9:48:56 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334392059 2026/04/18 9:48:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334392058 2026/04/18 9:48:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334392057 2026/04/18 9:48:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392056 2026/04/18 9:48:56 (3 mins ago) In-use 3 mins Nigeria Hong Kong 58.152.x.x OpenVPN In-use
VPN-21334392055 2026/04/18 9:48:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334392054 2026/04/18 9:48:56 (3 mins ago) In-use 3 mins France Korea Republic of 211.108.x.x OpenVPN In-use
VPN-21334392053 2026/04/18 9:48:56 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392052 2026/04/18 9:48:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392051 2026/04/18 9:48:55 (3 mins ago) 9:49:08 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334392050 2026/04/18 9:48:55 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334392049 2026/04/18 9:48:55 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392048 2026/04/18 9:48:55 (3 mins ago) 9:48:58 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334392047 2026/04/18 9:48:55 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334392046 2026/04/18 9:48:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334392045 2026/04/18 9:48:55 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334392044 2026/04/18 9:48:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334392043 2026/04/18 9:48:55 (3 mins ago) In-use 3 mins Brazil Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21334392042 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392041 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392040 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334392039 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334392038 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21334392037 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21334392036 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392035 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392034 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334392033 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins Brazil Japan 121.105.x.x OpenVPN In-use
VPN-21334392032 2026/04/18 9:48:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392031 2026/04/18 9:48:53 (3 mins ago) 9:48:57 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21334392030 2026/04/18 9:48:53 (3 mins ago) In-use 3 mins Nigeria United States 24.214.x.x OpenVPN In-use
VPN-21334392029 2026/04/18 9:48:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392028 2026/04/18 9:48:53 (3 mins ago) In-use 3 mins Oman Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21334392027 2026/04/18 9:48:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334392026 2026/04/18 9:48:53 (3 mins ago) In-use 3 mins Singapore South Africa 102.23.x.x OpenVPN In-use
VPN-21334392025 2026/04/18 9:48:53 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21334392024 2026/04/18 9:48:53 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334392023 2026/04/18 9:48:52 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334392022 2026/04/18 9:48:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392021 2026/04/18 9:48:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392020 2026/04/18 9:48:52 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334392019 2026/04/18 9:48:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334392018 2026/04/18 9:48:52 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334392017 2026/04/18 9:48:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334392016 2026/04/18 9:48:52 (3 mins ago) In-use 3 mins Argentina Japan 113.144.x.x OpenVPN In-use
VPN-21334392015 2026/04/18 9:48:51 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21334392014 2026/04/18 9:48:51 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334392013 2026/04/18 9:48:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334392012 2026/04/18 9:48:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334392011 2026/04/18 9:48:51 (3 mins ago) In-use 3 mins Somalia Canada 142.127.x.x OpenVPN In-use
VPN-21334392010 2026/04/18 9:48:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334392009 2026/04/18 9:48:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392008 2026/04/18 9:48:50 (3 mins ago) 9:48:57 0 mins Bangladesh Japan 219.100.x.x OpenVPN 1.81 MB
VPN-21334392007 2026/04/18 9:48:50 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334392006 2026/04/18 9:48:50 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21334392005 2026/04/18 9:48:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334392004 2026/04/18 9:48:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334392003 2026/04/18 9:48:50 (3 mins ago) In-use 3 mins Malaysia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21334392002 2026/04/18 9:48:50 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334392001 2026/04/18 9:48:50 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334392000 2026/04/18 9:48:50 (3 mins ago) 9:49:06 0 mins France Japan 60.34.x.x OpenVPN 1.04 MB
VPN-21334391999 2026/04/18 9:48:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334391998 2026/04/18 9:48:50 (3 mins ago) 9:49:12 0 mins Sudan Japan 219.100.x.x OpenVPN 0.60 MB
VPN-21334391997 2026/04/18 9:48:49 (3 mins ago) In-use 3 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21334391996 2026/04/18 9:48:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334391995 2026/04/18 9:48:49 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21334391994 2026/04/18 9:48:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334391993 2026/04/18 9:48:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334391992 2026/04/18 9:48:49 (3 mins ago) 9:48:53 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334391991 2026/04/18 9:48:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334391990 2026/04/18 9:48:49 (3 mins ago) 9:48:52 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334391989 2026/04/18 9:48:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334391988 2026/04/18 9:48:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334391987 2026/04/18 9:48:48 (3 mins ago) 9:48:52 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334391986 2026/04/18 9:48:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
