Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21564755663 2026/06/02 20:01:44 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21564755662 2026/06/02 19:59:57 (0 mins ago) 19:59:58 0 mins United States Korea Republic of 121.165.x.x MS-SSTP 0.00 MB
VPN-21564755661 2026/06/02 19:59:24 (0 mins ago) 20:01:38 2 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 4.03 MB
VPN-21564755660 2026/06/02 19:59:16 (0 mins ago) 19:59:18 0 mins United States Japan 219.211.x.x MS-SSTP 0.00 MB
VPN-21564755659 2026/06/02 19:58:49 (0 mins ago) In-use 0 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21564755658 2026/06/02 19:58:47 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21564755657 2026/06/02 19:58:44 (0 mins ago) 19:59:15 0 mins Mexico Japan 219.211.x.x OpenVPN 1.86 MB
VPN-21564755656 2026/06/02 19:58:37 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21564755655 2026/06/02 19:58:35 (0 mins ago) In-use 0 mins Spain Korea Republic of 14.34.x.x MS-SSTP In-use
VPN-21564755654 2026/06/02 19:58:32 (0 mins ago) In-use 0 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21564755653 2026/06/02 19:58:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564755652 2026/06/02 19:58:26 (0 mins ago) In-use 0 mins Germany Japan 126.46.x.x OpenVPN In-use
VPN-21564755651 2026/06/02 19:58:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564755650 2026/06/02 19:58:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755649 2026/06/02 19:58:25 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21564755648 2026/06/02 19:58:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564755647 2026/06/02 19:58:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755646 2026/06/02 19:58:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755645 2026/06/02 19:58:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755644 2026/06/02 19:58:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755643 2026/06/02 19:58:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755642 2026/06/02 19:58:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755641 2026/06/02 19:58:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755640 2026/06/02 19:58:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755639 2026/06/02 19:58:22 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21564755638 2026/06/02 19:58:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755637 2026/06/02 19:58:22 (1 mins ago) In-use 1 mins Nigeria United States 170.205.x.x OpenVPN In-use
VPN-21564755636 2026/06/02 19:58:21 (1 mins ago) In-use 1 mins United States Korea Republic of 118.139.x.x OpenVPN In-use
VPN-21564755635 2026/06/02 19:58:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755634 2026/06/02 19:58:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755633 2026/06/02 19:58:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755632 2026/06/02 19:58:20 (1 mins ago) In-use 1 mins China Japan 126.129.x.x OpenVPN In-use
VPN-21564755631 2026/06/02 19:58:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564755630 2026/06/02 19:58:19 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21564755629 2026/06/02 19:58:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755628 2026/06/02 19:58:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755627 2026/06/02 19:58:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755626 2026/06/02 19:58:19 (1 mins ago) In-use 1 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21564755625 2026/06/02 19:58:19 (1 mins ago) In-use 1 mins Argentina Thailand 184.82.x.x OpenVPN In-use
VPN-21564755624 2026/06/02 19:58:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755623 2026/06/02 19:58:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755622 2026/06/02 19:58:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755621 2026/06/02 19:58:18 (1 mins ago) In-use 1 mins Japan Japan 59.138.x.x OpenVPN In-use
VPN-21564755620 2026/06/02 19:58:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755619 2026/06/02 19:58:18 (1 mins ago) In-use 1 mins Thailand Japan 106.177.x.x OpenVPN In-use
VPN-21564755618 2026/06/02 19:58:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21564755617 2026/06/02 19:58:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755616 2026/06/02 19:58:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755615 2026/06/02 19:58:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755614 2026/06/02 19:58:17 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755613 2026/06/02 19:58:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564755612 2026/06/02 19:58:17 (1 mins ago) In-use 1 mins Argentina Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21564755611 2026/06/02 19:58:17 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564755610 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755609 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755608 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755607 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21564755606 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755605 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21564755604 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins Somalia Thailand 184.22.x.x OpenVPN In-use
VPN-21564755603 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564755602 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755601 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755600 2026/06/02 19:58:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755599 2026/06/02 19:58:15 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21564755598 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21564755597 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755596 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755595 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755594 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21564755593 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755592 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21564755591 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21564755590 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21564755589 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755588 2026/06/02 19:58:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21564755587 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.122.x.x OpenVPN In-use
VPN-21564755586 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755585 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755584 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21564755583 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins Brazil Viet Nam 14.226.x.x OpenVPN In-use
VPN-21564755582 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564755581 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins Argentina Japan 14.132.x.x OpenVPN In-use
VPN-21564755580 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21564755579 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21564755578 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564755577 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755576 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21564755575 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564755574 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21564755573 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564755572 2026/06/02 19:58:13 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564755571 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564755570 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21564755569 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21564755568 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564755567 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755566 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins Hong Kong Japan 59.138.x.x OpenVPN In-use
VPN-21564755565 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21564755564 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins United States Japan 106.177.x.x OpenVPN In-use
VPN-21564755563 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21564755562 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755561 2026/06/02 19:58:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755560 2026/06/02 19:58:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564755559 2026/06/02 19:58:11 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21564755558 2026/06/02 19:58:11 (1 mins ago) In-use 1 mins United States Japan 110.54.x.x OpenVPN In-use
VPN-21564755557 2026/06/02 19:58:11 (1 mins ago) In-use 1 mins Dominican Republic Japan 153.130.x.x OpenVPN In-use
VPN-21564755556 2026/06/02 19:58:11 (1 mins ago) In-use 1 mins Bangladesh Thailand 184.82.x.x OpenVPN In-use
VPN-21564755555 2026/06/02 19:58:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564755554 2026/06/02 19:58:11 (1 mins ago) 19:58:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564755553 2026/06/02 19:58:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755552 2026/06/02 19:58:11 (1 mins ago) In-use 1 mins Nigeria Japan 220.109.x.x OpenVPN In-use
VPN-21564755551 2026/06/02 19:58:11 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21564755550 2026/06/02 19:58:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755549 2026/06/02 19:58:10 (1 mins ago) 19:58:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564755548 2026/06/02 19:58:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564755547 2026/06/02 19:58:10 (1 mins ago) In-use 1 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21564755546 2026/06/02 19:58:10 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755545 2026/06/02 19:58:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755544 2026/06/02 19:58:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755543 2026/06/02 19:58:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755542 2026/06/02 19:58:09 (1 mins ago) 19:58:20 0 mins Germany Japan 219.100.x.x OpenVPN 1.75 MB
VPN-21564755541 2026/06/02 19:58:09 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21564755540 2026/06/02 19:58:09 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21564755539 2026/06/02 19:58:09 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21564755538 2026/06/02 19:58:09 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21564755537 2026/06/02 19:58:09 (1 mins ago) In-use 1 mins United States Japan 14.132.x.x OpenVPN In-use
VPN-21564755536 2026/06/02 19:58:09 (1 mins ago) In-use 1 mins Nigeria Thailand 110.169.x.x OpenVPN In-use
VPN-21564755535 2026/06/02 19:58:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564755534 2026/06/02 19:58:09 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755533 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Somalia Japan 210.194.x.x OpenVPN In-use
VPN-21564755532 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564755531 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21564755530 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755529 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Belarus Japan 118.158.x.x MS-SSTP In-use
VPN-21564755528 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564755527 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564755526 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564755525 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Viet Nam Japan 118.158.x.x OpenVPN In-use
VPN-21564755524 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564755523 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Slovakia (SLOVAK Republic) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755522 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564755521 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755520 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564755519 2026/06/02 19:58:08 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21564755518 2026/06/02 19:58:07 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21564755517 2026/06/02 19:58:07 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564755516 2026/06/02 19:58:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755515 2026/06/02 19:58:07 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755514 2026/06/02 19:58:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755513 2026/06/02 19:58:07 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564755512 2026/06/02 19:58:07 (1 mins ago) 19:58:20 0 mins France Korea Republic of 118.45.x.x OpenVPN 1.05 MB
VPN-21564755511 2026/06/02 19:58:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755510 2026/06/02 19:58:07 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564755509 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Argentina Japan 210.194.x.x OpenVPN In-use
VPN-21564755508 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564755507 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Argentina Japan 153.130.x.x OpenVPN In-use
VPN-21564755506 2026/06/02 19:58:06 (1 mins ago) 19:58:14 0 mins Russian Federation Germany 62.133.x.x L2TP/IPsec 0.00 MB
VPN-21564755505 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564755504 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21564755503 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755502 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21564755501 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755500 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21564755499 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21564755498 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Mexico Japan 126.129.x.x OpenVPN In-use
VPN-21564755497 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755496 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Japan Japan 153.210.x.x OpenVPN In-use
VPN-21564755495 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755494 2026/06/02 19:58:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755493 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755492 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564755491 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21564755490 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21564755489 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21564755488 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564755487 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins United States Japan 220.109.x.x OpenVPN In-use
VPN-21564755486 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564755485 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 221.147.x.x SoftEther VPN (TCP) In-use
VPN-21564755484 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564755483 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Singapore Korea Republic of 39.125.x.x OpenVPN In-use
VPN-21564755482 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564755481 2026/06/02 19:58:05 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21564755480 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins United Kingdom Japan 36.3.x.x OpenVPN In-use
VPN-21564755479 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21564755478 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21564755477 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564755476 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21564755475 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755474 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755473 2026/06/02 19:58:04 (1 mins ago) 19:58:12 0 mins United States Korea Republic of 125.143.x.x OpenVPN 0.57 MB
VPN-21564755472 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21564755471 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21564755470 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755469 2026/06/02 19:58:04 (1 mins ago) 19:58:20 0 mins France Japan 126.46.x.x OpenVPN 1.05 MB
VPN-21564755468 2026/06/02 19:58:04 (1 mins ago) 19:58:07 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564755467 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564755466 2026/06/02 19:58:04 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21564755465 2026/06/02 19:58:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564755464 2026/06/02 19:58:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564755463 2026/06/02 19:58:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564755462 2026/06/02 19:58:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21564755461 2026/06/02 19:58:03 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564755460 2026/06/02 19:58:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21564755459 2026/06/02 19:58:03 (1 mins ago) In-use 1 mins Brazil Japan 126.118.x.x OpenVPN In-use
VPN-21564755458 2026/06/02 19:58:03 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564755457 2026/06/02 19:58:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564755456 2026/06/02 19:58:03 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
