VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,564,775,958 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,842.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,722,355.7 GB  590,027,469
2 Iran (ISLAMIC Republic Of)  98,552,521.9 GB  5,311,406,544
3 Russian Federation  88,122,238.1 GB  1,390,336,170
4 Japan  67,979,611.6 GB  698,741,285
5 United States  52,895,933.6 GB  1,103,840,481
6 Taiwan  50,571,158.8 GB  790,819,137
7 France  46,196,153.3 GB  590,571,749
8 Indonesia  38,418,140.6 GB  891,301,485
9 India  35,965,550.5 GB  770,946,783
10 China  29,532,883.7 GB  771,776,731
11 Viet Nam  29,505,261.3 GB  498,165,838
12 Thailand  19,499,625.0 GB  345,601,463
13 United Arab Emirates  15,641,723.0 GB  517,492,120
14 Hong Kong  14,681,846.5 GB  237,504,416
15 Myanmar  13,000,396.4 GB  224,749,161
16 Philippines  12,878,296.3 GB  317,686,001
17 Malaysia  11,868,540.3 GB  140,036,647
18 Turkmenistan  11,665,568.6 GB  154,699,079
19 Bangladesh  9,477,952.3 GB  387,358,327
20 Ukraine  9,343,827.9 GB  535,198,428
21 Canada  8,081,392.7 GB  82,491,352
22 Saudi Arabia  7,961,464.8 GB  108,570,197
23 Germany  7,856,023.1 GB  243,811,705
24 Turkey  6,727,974.4 GB  98,468,545
25 Singapore  6,667,606.3 GB  408,361,176
26 Iraq  5,663,457.6 GB  224,853,812
27 Australia  5,587,109.1 GB  113,275,673
28 Brazil  5,295,960.1 GB  1,375,251,844
29 United Kingdom  5,235,875.8 GB  126,937,028
30 Lao People's Democratic Republic  4,507,604.5 GB  73,697,382
31 Pakistan  4,372,697.1 GB  104,693,060
32 Nigeria  3,724,537.5 GB  443,585,979
33 Cambodia  3,193,943.3 GB  92,423,099
34 Kenya  3,052,210.9 GB  183,078,088
35 Argentina  3,036,348.0 GB  47,863,810
36 Mexico  2,469,001.5 GB  43,875,772
37 Oman  2,034,171.1 GB  36,602,443
38 Spain  1,999,218.4 GB  22,467,452
39 Netherlands  1,915,834.6 GB  51,852,477
40 Armenia  1,456,603.0 GB  4,880,291
41 Egypt  1,363,049.0 GB  37,605,376
42 Qatar  1,346,860.0 GB  19,031,225
43 Algeria  1,344,214.8 GB  37,000,854
44 Nepal  1,327,599.3 GB  19,689,635
45 Syrian Arab Republic  1,293,160.7 GB  235,441,751
46 Jordan  1,276,621.3 GB  25,347,019
47 Italy  1,229,983.2 GB  14,954,637
48 Somalia  1,214,416.7 GB  53,886,988
49 Kyrgyzstan  1,155,292.5 GB  12,908,697
50 New Zealand  1,132,386.5 GB  15,035,534
51 Sudan  1,089,758.4 GB  40,401,433
52 Macau  1,052,390.7 GB  19,035,110
53 Kazakhstan  1,036,482.7 GB  15,131,537
54 Colombia  1,029,583.9 GB  19,720,895
55 Sweden  998,668.3 GB  17,610,866
56 Ghana  952,697.0 GB  56,190,118
57 Austria  928,567.2 GB  14,600,453
58 Cote D'ivoire  923,918.1 GB  11,588,265
59 Venezuela  858,255.5 GB  25,893,072
60 Belarus  829,146.1 GB  21,749,945
61 Chile  820,957.9 GB  14,137,218
62 Romania  786,205.4 GB  13,738,953
63 Peru  771,365.7 GB  10,609,212
64 Ethiopia  752,460.0 GB  39,025,335
65 Mongolia  695,542.3 GB  11,303,644
66 Libyan Arab Jamahiriya  681,295.9 GB  19,189,937
67 Kuwait  676,115.8 GB  10,411,055
68 Morocco  651,103.3 GB  25,274,728
69 Poland  634,392.9 GB  8,926,798
70 Azerbaijan  595,852.2 GB  10,533,559
71 Yemen  593,672.3 GB  20,161,856
72 Gabon  590,442.7 GB  5,174,772
73 Latvia  589,182.5 GB  3,010,113
74 Ecuador  571,284.2 GB  53,639,401
75 Norway  544,352.0 GB  4,704,661
76 Switzerland  518,910.8 GB  37,090,527
77 Palestinian Territory Occupied  500,068.1 GB  12,392,197
78 Belgium  473,964.9 GB  6,342,101
79 South Africa  463,317.3 GB  17,088,301
80 Finland  438,218.9 GB  3,908,361
81 Tanzania United Republic of  425,476.2 GB  10,780,800
82 Afghanistan  420,739.2 GB  15,596,117
83 Israel  404,290.2 GB  9,148,385
84 Uganda  377,616.0 GB  19,148,865
85 Portugal  370,889.1 GB  5,849,788
86 Denmark  331,280.8 GB  3,038,843
87 Lithuania  322,291.1 GB  4,065,217
88 Hungary  321,558.3 GB  4,854,793
89 Czech Republic  319,521.1 GB  4,939,671
90 Georgia  295,662.1 GB  3,546,648
91 Guinea  281,629.1 GB  8,613,373
92 Greece  266,322.6 GB  3,750,005
93 Sri Lanka  258,842.1 GB  6,585,674
94 Bahrain  226,073.3 GB  3,658,949
95 Tunisia  217,585.9 GB  6,073,547
96 Dominican Republic  214,048.0 GB  6,941,101
97 Brunei Darussalam  213,375.6 GB  1,604,805
98 Bulgaria  211,331.1 GB  4,115,201
99 Guatemala  204,544.9 GB  4,400,209
100 Lebanon  203,012.8 GB  9,024,310
101 Uzbekistan  202,581.7 GB  4,102,543
102 Serbia  199,255.1 GB  3,542,134
103 Panama  186,758.2 GB  5,080,014
104 Bolivia  183,539.6 GB  3,230,162
105 Djibouti  163,321.1 GB  4,257,588
106 Paraguay  158,415.3 GB  2,094,084
107 Ireland  136,692.3 GB  1,934,942
108 Slovenia  132,764.9 GB  1,546,381
109 Costa Rica  115,792.9 GB  1,786,835
110 Croatia (LOCAL Name: Hrvatska)  115,176.3 GB  1,152,478
111 Slovakia (SLOVAK Republic)  110,277.0 GB  1,235,108
112 Moldova Republic of  107,062.8 GB  2,733,415
113 Cuba  105,292.6 GB  2,768,942
114 Albania  104,453.0 GB  2,346,468
115 Bosnia and Herzegowina  102,916.1 GB  935,460
116 Mauritius  99,407.2 GB  1,329,312
117 Jamaica  92,140.4 GB  2,093,230
118 Bhutan  81,371.7 GB  1,685,706
119 Estonia  81,135.2 GB  1,055,679
120 Uruguay  78,249.0 GB  1,151,335
121 Luxembourg  61,696.2 GB  1,334,569
122 Honduras  61,127.5 GB  1,411,125
123 Benin  60,579.1 GB  7,037,606
124 Antigua and Barbuda  59,111.7 GB  1,624,026
125 Rwanda  55,701.6 GB  1,731,049
126 Cyprus  55,532.3 GB  7,558,721
127 Togo  53,945.7 GB  1,417,645
128 Maldives  52,860.8 GB  908,460
129 Senegal  52,672.4 GB  1,974,221
130 Guam  51,373.4 GB  985,023
131 Northern Mariana Islands  44,100.5 GB  270,132
132 Trinidad and Tobago  42,109.3 GB  642,897
133 Macedonia  42,075.3 GB  654,122
134 Korea Democratic People's Republic of  39,695.7 GB  299,659
135 Cameroon  37,030.9 GB  3,230,800
136 Timor-leste  34,075.9 GB  743,278
137 Mozambique  33,559.5 GB  2,490,702
138 El Salvador  33,254.6 GB  875,722
139 Fiji  29,827.4 GB  823,405
140 Barbados  28,788.1 GB  351,850
141 Madagascar  28,733.0 GB  756,242
142 Nicaragua  27,156.3 GB  526,077
143 Malta  26,826.1 GB  505,358
144 Puerto Rico  25,809.6 GB  676,263
145 Tajikistan  25,460.2 GB  1,219,105
146 Iceland  25,438.4 GB  764,578
147 Namibia  25,337.1 GB  751,764
148 Palau  24,268.1 GB  191,136
149 Reunion  23,666.4 GB  94,520
150 Seychelles  22,461.4 GB  3,422,942
151 Congo The Democratic Republic of The  21,619.2 GB  1,466,674
152 Chad  21,567.8 GB  4,516,269
153 Angola  20,942.0 GB  788,680
154 Mali  18,515.2 GB  1,070,744
155 Burkina Faso  18,404.9 GB  1,578,658
156 Bahamas  17,800.5 GB  346,928
157 Mauritania  17,774.4 GB  534,835
158 Montenegro  17,756.0 GB  371,757
159 Zambia  16,468.6 GB  662,106
160 Zimbabwe  16,088.1 GB  2,284,696
161 Saint Lucia  15,153.9 GB  184,322
162 Guyana  14,261.0 GB  303,265
163 Malawi  13,327.1 GB  192,002
164 Papua New Guinea  13,110.7 GB  197,403
165 Suriname  11,340.3 GB  312,188
166 Samoa  9,887.3 GB  21,490
167 New Caledonia  9,749.4 GB  128,305
168 Haiti  9,313.4 GB  395,007
169 French Polynesia  9,144.4 GB  187,211
170 Belize  8,950.1 GB  516,681
171 Gambia  8,539.5 GB  3,638,328
172 Botswana  8,482.4 GB  192,836
173 Aruba  8,450.9 GB  94,040
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.5 GB  134,513
176 Liberia  6,591.1 GB  552,138
177 South Sudan  6,348.1 GB  343,772
178 Marshall Islands  6,337.5 GB  60,228
179 Vanuatu  5,538.4 GB  277,336
180 Dominica  5,346.3 GB  295,038
181 Martinique  5,318.1 GB  76,007
182 Equatorial Guinea  5,229.5 GB  317,580
183 Congo  4,576.6 GB  124,356
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,177
188 Andorra  3,187.7 GB  74,514
189 Guadeloupe  3,165.9 GB  43,617
190 Cape Verde  2,983.5 GB  136,474
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.7 GB  111,838
193 Cayman Islands  2,548.3 GB  58,195
194 Tonga  2,345.1 GB  164,945
195 Swaziland  2,305.7 GB  85,913
196 American Samoa  2,223.0 GB  48,954
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,002.7 GB  88,552
199 Niger  1,973.3 GB  142,568
200 Burundi  1,972.0 GB  196,850
201 Solomon Islands  1,960.9 GB  76,662
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,716.5 GB  30,175
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,835
206 Virgin Islands (BRITISH)  1,170.6 GB  34,202
207 Lesotho  1,155.7 GB  56,309
208 Jersey  1,002.8 GB  26,660
209 Saint Kitts and Nevis  989.4 GB  14,137
210 Guinea-bissau  736.5 GB  30,647
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.4 GB  11,971
216 Liechtenstein  307.0 GB  6,514
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.9 GB  18,399
219 Anguilla  166.4 GB  5,266
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,425
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4